Classifica Finale, primi 20 (21 turni, 116 partecipanti)
Pos | Nr.s. | Nome | FED | Elo | Pts. | Cls1 | Cls2 | ||
1 | 4 | GM | Carlsen Magnus | NOR | 2837 | 17.0 | 2738 | 257.5 | |
2 | 9 | GM | Nepomniachtchi Ian | RUS | 2816 | 16.0 | 2740 | 256.0 | |
3 | 1 | GM | Nakamura Hikaru | USA | 2879 | 16.0 | 2734 | 256.5 | |
4 | 8 | GM | Le Quang Liem | VIE | 2817 | 14.0 | 2718 | 254.5 | |
5 | 7 | GM | Mamedyarov Shakhriyar | AZE | 2822 | 13.5 | 2722 | 252.5 | |
6 | 3 | GM | Aronian Levon | ARM | 2863 | 13.5 | 2707 | 250.0 | |
7 | 6 | GM | Anand Viswanathan | IND | 2827 | 13.5 | 2694 | 251.5 | |
8 | 12 | GM | Mamedov Rauf | AZE | 2766 | 13.5 | 2666 | 233.5 | |
9 | 32 | GM | Sargissian Gabriel | ARM | 2689 | 13.0 | 2716 | 245.0 | |
10 | 17 | GM | Morozevich Alexander | RUS | 2741 | 13.0 | 2673 | 233.0 | |
11 | 14 | GM | Svidler Peter | RUS | 2757 | 13.0 | 2651 | 228.5 | |
12 | 86 | GM | Yudin Sergei | RUS | 2559 | 12.5 | 2747 | 249.0 | |
13 | 29 | GM | Dreev Aleksey | RUS | 2701 | 12.5 | 2725 | 250.5 | |
14 | 37 | GM | Harikrishna P. | IND | 2669 | 12.5 | 2718 | 248.5 | |
15 | 21 | GM | Wojtaszek Radoslaw | POL | 2726 | 12.5 | 2691 | 231.5 | |
16 | 13 | GM | Korobov Anton | UKR | 2758 | 12.5 | 2686 | 234.5 | |
17 | 10 | GM | Grischuk Alexander | RUS | 2801 | 12.5 | 2675 | 236.0 | |
18 | 23 | GM | Iturrizaga Bonelli Eduardo | VEN | 2722 | 12.5 | 2673 | 231.5 | |
19 | 16 | GM | Bacrot Etienne | FRA | 2744 | 12.5 | 2670 | 231.0 | |
20 | 35 | GM | Vitiugov Nikita | RUS | 2674 | 12.5 | 2666 | 222.0 |
Nessun commento:
Posta un commento