Standing at round 6
Pos Pts ID Title NAME Rtg Fed Buc1 BucT
1) 5.5 3 Dragan Colic 0 ITA 20.5 23.5
2) 5.5 13 Loris Baldo 0 ITA 19.0 20.5
3) 4.5 16 Luciano Maistri 0 ITA 20.5 23.5
4 4.5 17 Manuel Calcari 0 ITA 20.0 22.0
5 4.5 18 Marco Rigo 0 ITA 18.0 20.0
6 4.0 26 Yarhunkin Oleksandr 0 ITA 21.5 22.0
7 4.0 1 Alberto Perino 0 ITA 19.5 20.5
8 4.0 27 Stefano Zanin 0 ITA 17.0 19.0
9 4.0 15 Luca Zanin 0 ITA 17.0 18.5
10 4.0 6 Filippo Lombardo 0 ITA 15.5 16.5
11 3.5 11 Krenar Arifi 0 ITA 18.0 19.5
12 3.0 19 Massimo Mora 0 ITA 21.0 23.0
13 3.0 24 Silvano Oltramari 0 ITA 18.5 20.0
14 3.0 2 Daniele Lorandini 0 ITA 17.5 18.0
15 3.0 23 Riccardo Mazzeo 0 ITA 17.0 18.5
16 3.0 14 Luca Landoni 0 ITA 16.0 17.5
17 3.0 4 Emanuele Flessati 0 ITA 14.0 15.5
18 3.0 8 Franco Galas 0 ITA 10.5 12.0
19 2.5 20 Matteo Zucchelli 0 ITA 16.0 18.0
20 2.5 29 Davide Zanin 0 ITA 16.0 18.0
21 2.5 7 Flavia Mora 0 ITA 12.5 13.0
22 2.0 22 Pietro Salvi 0 ITA 18.5 19.5
23 2.0 9 Gabriele Benini 0 ITA 15.5 17.0
24 2.0 28 Vanessa Gaccione 0 ITA 14.5 16.0
25 2.0 5 Erald Reci 0 ITA 14.0 14.5
26 2.0 25 Simone Ferrari 0 ITA 11.0 12.0
27 1.5 10 Gerhard Briguccia 0 ITA 13.0 14.5
28 1.0 21 Musa Reci 0 ITA 14.0 14.5
29 1.0 12 Leonardo Cigalotti 0 ITA 12.5 13.0
Tie Break legend:
Buc1 = Buchholz Cut 1
BucT = Buchholz Total
Nessun commento:
Posta un commento